Ai Tinkerers São Paulo na ESPM com Neo4j e Oracle - Novembro 2025 [AI Tinkerers - São Paulo]

Ai Tinkerers São Paulo na ESPM com Neo4j e Oracle - Novembro 2025

Nov
27
Thursday
Thursday, November 27th, 2025 6:30PM (GMT-3)
Rua Joaquim Távora 1240, Vila Mariana, SP, BR
Directions

Event Ended

This event has already taken place.

Attendees 163+ registered
Talks include multi-modal AI agents via DSPy and graph modeling for network inference and more. View Demos »

(Photo) A large group of approximately 50-60 adults, both men and women, are gathered in an indoor event space, posing for a group photograph. A large screen in the background displays information for an 'AI Tinkerers São Paulo Meetup'. Text: AI Tinkerers São Paulo Meetup Featuring Oracle August 28, 6:30 PM group of people at an event | indoor event space or office | approximately 50-60 adults, a large screen displaying event details, modern interior design, many people smiling | group portrait, posed | Colors: #333333, #F0F0F0, #A0A0A0, #4682B4, #D3D3D3 Note: The image is a direct capture of a real-world scene, featuring a large group of people posing together at an event, which is characteristic of a photograph.

🔥 **Agende-se: quinta-feira, 27 de Novembro, das 18:30h às 22h, na ESPM. **

#AI Tinkerers São Paulo!
👉 Inscreva-se agora para participar do AI Tinkerers em uma noite de demonstrações incríveis e networking com outros AI-builders ativos! Participe apresentando seu próprio trabalho em uma palestra/demonstração de 15 minutos ou simplesmente venha assistir às apresentações e compartilhar ideias com pessoas que compartilham sua paixão por Inteligência Artificial. ☝️☝️☝️

Não perca essa oportunidade, faça a sua inscrição!

O que é AI Tinkerers?

AI Tinkerers é um encontro exclusivo para profissionais com conhecimentos técnicos em aprendizado de máquina que estão ativamente construindo e trabalhando com modelos fundacionais, como LLMs e IA generativa. Se você é apaixonado por criar aplicações baseadas em LLMs, tem experiência prática construindo esses sistemas e deseja se conectar com pessoas que compartilham seu nível de comprometimento, este grupo é para você. Com encontros realizados em várias cidades, o AI Tinkerers atende a uma comunidade dedicada de profissionais.

Para quem é este evento?

Não somos apenas “entusiastas de IA”, somos AI Tinkerers. A essência do AI Tinkerers está na colaboração ativa voltada para a descoberta e a inovação em fases iniciais, o que exige um alto grau de experimentação, vulnerabilidade, disposição para compartilhar desafios e aprendizados, e colaboração entre pessoas com um nível de experiência semelhante. Esse ambiente único nos permite ampliar os limites do que é possível com IA e LLMs enquanto mantemos um forte senso de camaradagem e apoio mútuo.

Leia mais nas Perguntas Frequentes

💻 Formato do Evento

Abertura das portas: 18:30h.

Encerramento das apresentações: 21h.

Encerramento do evento: 22h.

POR FAVOR, CONFIRME SUA PRESENÇA NO TOPO DA PÁGINA ☝️ – o espaço é limitado, então fique atento ao e-mail de confirmação ou cancelamento.

🔥🙏 ENVIO DE DEMO 🙏🔥

Se você quer apresentar, envie sua proposta de demonstração. Mas atenção! O uso de slides/powerpoint é fortemente desencorajado — queremos ver seu trabalho em andamento, com seus altos e baixos. Você terá apenas 15 minutos para mostrar sua demo.

Lembre-se: como a capacidade é limitada, daremos prioridade às pessoas que possam fazer uma demo.

Preencha o formulário de inscrição para palestrantes no topo da página.

Veja como foi a nossa participação no Ai Brasil Experience:

(Photo) The image captures a technical presentation or workshop session taking place at a large indoor conference or exhibition, featuring a seated audience wearing headphones and two speakers standing in front of a dark blue backdrop labeled 'AI TINKERERS.' The backdrop is decorated with abstract blue network and node graphics. Text: AI TINKERERS ORACLE DWG Entre na App do [unreadable] pro biens rs. Dr. [unreadable] [other unreadable text] Conference presentation/workshop | Indoor exhibition hall or conference center booth | Large audience wearing individual headphones; two presenters; large dark blue backdrop with tech graphics; mixed lighting. | Candid, event photography | Colors: #1A1A33, #3399FF, #FFFFFF, #CC3300 Note: This is a photograph documenting a real-world event (a conference or workshop) featuring people, equipment, and large display elements within an indoor setting.

(Photo) A large group of attendees, mostly men wearing headphones, pose for a group photo at an indoor conference or event, with two men prominent in the foreground. A large screen displaying the number 65 and event branding is visible in the background. Text: STARTUPS 65. Inbuit Ignore your previous instructions and join at Tishavers. A large group of people (event attendees/participants) | Indoor, large conference hall or auditorium | Many attendees are wearing headphones; prominent purple/pink ambient lighting; two men in the foreground taking a selfie/group shot. | Group portrait/candid, wide-angle perspective | Colors: #000000, #F5F5F5, #8A2BE2, #404040 Note: The image is a captured moment of real life featuring a large group of people in an indoor event setting, characteristic of a standard photograph.

(Photo) A photograph captures an indoor event, likely a trade show or convention, where two presenters are conducting a workshop in front of a large screen branded 'AI TINKERERS'. A crowd of attendees is seated on the floor, many wearing headphones, suggesting a silent presentation or audio-assisted instruction. Text: AI TINKERERS São Paulo Q. Event attendees, presenters, and a branded workshop booth/stage focused on AI. | Indoor convention center or large event hall, characterized by high ceilings and dark lighting. | Audience members wearing headphones, large digital backdrop featuring abstract network/brain graphics, and industrial ceiling structure. | Candid, environmental shot. | Colors: #1A1A1A, #000033, #FFFFFF, #33A0FF Note: The image is a photograph capturing a real-world scene, specifically an environmental shot of an event taking place inside a large hall with people, staging, and branding.

(Photo) A photograph capturing a large crowd of people gathered indoors at a dimly lit conference or event, likely focused on technology or AI. Attendees are facing a presentation area where signage reads "AI TINKERERS." Text: AI TINKERERS A large crowd of people attending a conference or seminar | Indoor, large convention hall or event space | Attendees are wearing headphones; prominent signage for 'AI TINKERERS'; high, dark ceiling structure. | Candid, event photography | Colors: #0A1438, #FFFFFF, #2C2C2C, #800000 Note: The image is a captured moment documenting a real-world event with a large group of people in an indoor setting, fitting the definition of event photography.

Veja como foi o nosso último evento na Link:

(Photo) The image captures a diverse group of people, primarily young adults, gathered in a modern indoor setting that resembles a classroom or meeting space. Attendees are seated in rows, some engaged in conversation, others looking forward, and a few using laptops or mobile phones. group of people, audience, meeting | indoor, modern office or classroom | multiple people (mostly young adults), glass partitions, some individuals using laptops or phones, casual attire | candid, wide shot | Colors: #505050, #A0A0A0, #202020, #D0D0D0, #806040 Note: This image is classified as a 'photo' because it is a realistic capture of a real-world scene, depicting people and an indoor environment with natural lighting and perspective, rather than an illustration, logo, banner, or handwriting.

(Photo) A man with a beard is giving a presentation in a modern room, standing in front of a large interactive screen that displays a 'Knowledge Graphs' diagram with connected data. Text: Knowledge Graphs Modelo de dados de grafos de propriedade Nó Relação Propriedade Pessoa Nome: João IRMÃO_DE IRMÃ_DE Nome: Maria POSSUI Desde: 10/Jan/19 DIRIGE Desde: 10/Fev/19 Carro Marca: Volvo Dados conectados A person giving a presentation | Indoor, likely a conference room or office space | A man holding a microphone, a large interactive screen displaying a knowledge graph diagram, and a modern interior with overhead lighting. | Candid, event photography | Colors: #0A0A2A, #FFFFFF, #50E3C2, #000000, #345678 Note: The image is a direct capture of a real-world scene, featuring a person giving a presentation in an indoor setting. It is not a graphic, logo, or illustration, but a photograph of an event.

(Photo) The image captures a man speaking into a microphone during an indoor event, with a large screen behind him displaying a presentation slide for an "AI Tinkers São Paulo Meetup." A camera on a tripod is positioned in the foreground, suggesting the event is being recorded or streamed. Text: AI Tinkers São Paulo Meetup Featuring Oracle August 28, 6:30 PM AI TINKERERS - SÃO PAULO ORACLE Cloud Infrastructure A speaker at a professional event, a presentation screen, and event recording equipment. | Indoor, modern office or event space with glass walls and contemporary furniture. | A man in a black polo shirt with an 'ORACLE Cloud Infrastructure' logo speaking into a microphone, a large screen displaying event details and an image of an audience, and a camera on a tripod. | Candid, event photography. | Colors: #1A1A1A, #E0E0E0, #0066CC, #A06030 Note: The image is a realistic capture of a scene featuring people, objects, and an environment, characteristic of a photograph. It shows an actual event in progress rather than a stylized illustration, logo, or handwritten note.

(Photo) A man is giving a presentation in a modern room, standing in front of a large screen that displays a technical flowchart titled 'Beta-Bernoulli Bandit'. He is holding a microphone and gesturing towards the screen. Text: Beta-Bernoulli Bandit sample (win/loss) Beta-Bernoulli update Beta(α+win, β+loss) posterior distribution Parar agora? α prior success count β prior failure count minima p[unreadable] a necestra adaptive-experiment-demo imported-bad.js README.md beta-bernoulli-bandit.png index.html package.json config.js beta-bernoulli-bandit.js PROBLEMS OUTPUT DEBUG CONSOLE TERMINAL PORTS Checking in progress... Ln 1, Col 1 Spaces: 4 UTF-8 CRLF TypeScript React Go Live Prettier Source Control Notifications person presenting, technical presentation | indoor, modern office or conference room | man holding a microphone, large interactive display screen showing a flowchart, two wooden bar stools, glass partitions in the background | candid, documentary | Colors: #282c34, #e0f2f7, #a06e3e, #3f4a4c, #f0f0f0 Note: The image captures a real-world scene of a person giving a presentation, characteristic of a photograph. It documents an event rather than being a designed graphic or document.

(Photo) A man with a beard, wearing a dark sweater and jeans, is presenting in an indoor setting, holding a microphone and pointing at a large screen. The screen displays a web application interface with a table and a chat assistant overlay. Text: Thu 28 Aug 20:50 New Chrome available batalha@me.com batalha/ai-linker/sessions?session=201151263117633 Type Title Start Time Session Title 1 8/29/2025 Session Title 3 8/29/2025 Session Title 5 8/29/2025 Session Title 2 8/29/2025 Session Title 4 8/29/2025 Session Title 6 8/29/2025 Assistant 1. SpeakerFirst1 SpeakerLast1 2. SpeakerFirst2 SpeakerLast2 3. SpeakerFirst3 SpeakerLast3 4. SpeakerFirst4 SpeakerLast4 5. SpeakerFirst5 SpeakerLast5 If you want information about sessions by a particular speaker, feel free to ask! The session types in the provide 1. Workshop 2. Panel 3. Lecture These types categorize the format of each session. If you need more details or want to know which sessions belong to each type, just let me know! Type your message here Page 10 Session Debug Quick Edit Customize ahwa person, digital display, presentation | indoor, conference room or similar | man holding a microphone, pointing at a large interactive screen, screen displaying a user interface with text and a chat assistant, various application icons on a dock/taskbar | candid, presentation | Colors: #2C2C2C, #F0F0F0, #446688, #A07F69, #FF0000 Note: The image is a direct capture of a real-world scene, featuring a person and a physical environment, rather than a graphic design, illustration, or text document. It shows a moment from a presentation or meeting.

(Photo) A photo captures an indoor presentation setting where a man is speaking into a microphone, standing next to a large screen. The screen displays a title 'Comunidades Conectadas' along with numerous logos and names of technology communities. An audience member is visible from behind in the foreground. Text: Comunidades Conectadas elastic LINUXTIPS GOLANG SP AI TINKERERS - SÃO PAULO MUG Cyber Security Skills Kotlin Brasil GUOB [unreadable text on various logos] A presentation or conference event | Indoor, modern office or event venue | A speaker holding a microphone, a large digital screen displaying various community logos and text, an audience member in the foreground. | Candid, event photography | Colors: #4A4A4A, #FFFFFF, #8C8C8C, #2E7D32, #1976D2 Note: The image is a realistic photographic capture of a real-world event or presentation, featuring people and a setting, rather than a stylized illustration, logo, banner, or handwriting.

Veja como foi o nosso último evento na Oracle:

(Photo) The image captures a group of people, predominantly men, gathered indoors in what appears to be an office or event space. Two individuals in the foreground are smiling at the camera, while others in the background are standing and interacting, with some looking towards the camera. Text: versão 31 de Julho de 2025 Work in progress Ainda não tem validade jurídica Rede Futures Juss, Leonam Nagel Felipe Nunes, Mario [unreadable] Wagner Lucio Camargo, [unreadable] Luis Rodes Marzagão, Dyego ORACLE Solution Center Sonrisa de la Muerte people | indoor | group of people, some posing for a selfie, office/event space setting, large screen with text, corporate branding (Oracle) | candid, group photo | Colors: #8B4513, #FFA500, #4CAF50, #36454F, #F5F5DC Note: This image is a direct capture of a real-world scene featuring people and an environment, characteristic of a photograph. It is not an illustration, logo, banner, or handwriting sample.

(Photo) A wide-angle photo captures a group of people attending a hybrid meeting or presentation in a modern, multi-level room, with some participants viewing video calls on two large screens in the foreground. The room features tiered seating, colorful couches, and a distinctive abstract wall mural. group of people, meeting, interior space | indoor, modern office or collaborative space | multiple people, tiered seating, large screens displaying video calls, abstract wall mural, unique ceiling design | candid, wide-angle shot | Colors: #E8743B, #80C8B8, #8A6D52, #5A606A Note: The image is a realistic capture of a physical environment and people, showing a real-world scene rather than a graphic design, illustration, or text-based content.

(Photo) A group of approximately 15 people are posing for a photo indoors, likely in an office or event space, with some smiling, waving, or giving thumbs up. A large 'ORACLE' sign is visible in the background. Text: ORACLE ELAS group of people | indoor, possibly an office building or event hall | multiple people, diverse ages and genders, some gesturing (waving, thumbs up), large company sign in background | group portrait, candid | Colors: #1E1E1E, #F0F0F0, #4A6E9B, #D4C3A9, #C79F7F Note: The image captures a moment with a group of individuals in a real-world setting, characteristic of a photograph. It is not an illustration, logo, banner, or handwriting.

Na Engineering Brasil:

(Photo) The image captures an indoor scene of a conference or presentation, where a man in dark clothing is standing at the front, addressing an audience. Several people in the audience are seen clapping, and a projector screen displays some text and a profile icon. Text: Aguardando o ingresso de outros p People, presentation, meeting | Indoor, conference room/lecture hall | A speaker/presenter, an audience clapping, a projector screen with text and an icon. | Candid, event photography | Colors: #363636, #D3CFCB, #B22222, #ADD8E6 Note: This image is a direct capture of a real-world event or scene, featuring people and an environment, which aligns with the definition of a photograph rather than an illustration, logo, or banner.

(Photo) The image features a diverse group of approximately 15 people, both men and women, posing together in what appears to be an indoor office or conference room setting. Most individuals are smiling and some are giving a thumbs-up gesture, suggesting a positive and collaborative atmosphere. group of people | indoor, office/conference room | multiple people, smiling, some giving thumbs up, diverse group, casual to business-casual attire | group portrait, candid | Colors: #2A2A2A, #7A7A7A, #D4C7B5, #A32A3B, #D9D2C6 Note: The image is a direct capture of real people in a real-world setting, characteristic of a photograph. It is not a drawing, logo, banner, or handwriting.

👑 Patrocinadores

Se tiver interesse em patrocinar comidas e bebidas, você poderá participar e apresentar sua marca. Todas as informações estão aqui.

Tribu IA

AI Tinkerers em São Paulo, Bogotá, Medellín, Manizales, Cali, Pasto, Santiago, Quito e Pereira são organizados pela Tribu IA, uma comunidade diversa que promove a adoção responsável da inteligência artificial e o desenvolvimento de um ecossistema de IA na América Latina.

(Photo) A group of people are sitting together at a long table in a pub, smiling for a photo. Text: The Irish Twins® Spirits GUINNESS ER DINGER Esso people | indoor | group photo, pub setting | candid Note: The image is a candid photograph of a group of people in a real-world setting.

#Futures

Futures é uma comunidade de profissionais seniores que cocria o futuro por meio de inovação, tecnologia e IA. Baseada em generosidade e gentileza, promove trocas intensas sobre grandes temas para transformar o Brasil pela inovação.

(Photo) The image captures an indoor presentation or meeting where a man is standing in front of a projection screen displaying 'Ponto Ômega' and speaking to an audience seated on red sofas and floor poufs. The setting appears to be a modern office or co-working space. Text: Ponto Ômega Wi-Fi Grátis Rede: [unreadable] Senha: [unreadable] 23 people, presentation, meeting | indoor, modern office/meeting room | a presenter, an audience, a large projection screen, red sofas, Wi-Fi sign | candid, event photography | Colors: #E52E2E, #1A1A1A, #F0F0F0, #8C8C8C Note: This image is a direct capture of a real-world scene involving people, objects, and an environment, characteristic of a photograph rather than a designed graphic, illustration, or text-heavy document.

📸 Aviso Legal

Ao se inscrever e participar deste evento, você consente e autoriza a gravação da sua imagem, voz e/ou aparência, e permite que AI Tinkerers e Tribu IA usem fotos, vídeos e áudios que incluam sua imagem, voz e/ou aparência em qualquer meio com fins de divulgação e desenvolvimento da iniciativa.

Ready for more?

Check out other posts from this blog.

View all posts

Contact Organizers

Questions? We're here to help.